THE LONG WINTER · v4 — Blue Revision
AI Sound & Music Agent™
ADR exposure, sound design cues, the music cue sheet and clearance status — derived from dialogue and scene context.
Post-Production Hub
Showing sample production data — upload a script to populate every page.Upload script
Est. ADR lines
96
Exterior scenes
5
Highest ADR risk
Music cues
4
Mix stage days
3
ADR candidates by role
| Role | Lines | Est. ADR | Sessions |
|---|---|---|---|
| INES OKONJO | 412 | 33 | 2 |
| TOMAS OKONJO | 288 | 23 | 1 |
| SHERIFF VANCE | 201 | 16 | 1 |
| NADIA | 138 | 11 | 1 |
| ROOK | 117 | 9 | 1 |
| PASTOR HOLT | 44 | 4 | 1 |
Music cue sheet
| Cue | Scene | Type | Clearance |
|---|---|---|---|
| 1M1 | Sc. 1 — Frozen Lake | Score | In negotiation |
| 1M2 | Sc. 4 — Halvorsen Grain Elevator | Source | In negotiation |
| 1M3 | Sc. 7 — Highway 9 | Score | Quote requested |
| 1M4 | Sc. 10 — Okonjo Farmhouse | Source | In negotiation |
Sound design & mix plan
Dialogue edit
4 days · 4 crew
Sound design
4 days · 2 crew
Foley
14 days · 4 crew
Final mix
12 days · 4 crew
