THE LONG WINTER · v4 — Blue Revision
AI Casting Director™
Every speaking role extracted from the script, weighted by dialogue load and shoot days, with quote bands and offer status.
Pre-Production Hub
Showing sample production data — upload a script to populate every page.Upload script
Speaking roles
6
2 leads
Deals closed
3
Roles open
1
Cast days required
58
Derived from scene counts
Role breakdown & quote bands
| Role | Type | Scenes / lines | Est. days | Quote band | Status |
|---|---|---|---|---|---|
| INES OKONJOAdeola Bright | Lead | 74 / 412 | 19 | $7,000–$16,800 / day | Cast |
| TOMAS OKONJOPeter Wren | Lead | 51 / 288 | 13 | $13,000–$31,200 / day | Cast |
| SHERIFF VANCE | Supporting | 38 / 201 | 10 | $10,000–$24,000 / day | Offer out |
| NADIA | Supporting | 29 / 138 | 7 | $18,000–$43,200 / day | Auditioning |
| ROOKCassidy Vale | Supporting | 22 / 117 | 6 | $13,000–$31,200 / day | Cast |
| PASTOR HOLT | Day player | 11 / 44 | 3 | $11,000–$26,400 / day | Open |
Audition pipeline
Breakdown released1
Callbacks1
Offer / negotiation1
Deal closed3
Next actions
In reviewSHERIFF VANCE — Offer / negotiation
In reviewNADIA — Callbacks
FlaggedPASTOR HOLT — Breakdown released
